High RNA Quality FFPE Human Tissues
Suboptimal tissue quality, one of the leading causes of misleading biomarker research. Majority of human FFPE tissues in the market are aged for more than 5-10 years and stored at ambient temperature with highly compromised biomolecules, especially RNA, posing great challenges for meaningful biomarker analyses
The Acepix Approach to Higher Data Confidence
Human Cancer Tissues
Catalog Number | Tissue Type |
---|---|
7300-01 | Adrenal Cancer |
7300-02 | Anal Cancer |
7300-03 | Bladder Cancer |
7300-04 | Bone Cancer |
7300-05 | Brain Cancer |
7300-06 | Breast Cancer |
7300-07 | Cervical Cancer |
7300-08 | Colorectal Ca. |
7300-09 | Esophagus Ca. |
7300-10 | Ureter |
7300-11 | H&N Cancer |
7300-12 | Kidney Cancer |
7300-13 | Leukemia Cancer |
7300-14 | Liver Cancer |
7300-15 | Lung Cancer |
7300-16 | Lymphoma Cancer |
7300-17 | Multi myeloma Ca. |
7300-18 | Neuroblastoma Ca. |
7300-19 | Ovarian Cancer |
7300-20 | Pancreatic Cancer |
7300-21 | Prostate Cancer |
7300-22 | Skin Cancer |
7300-23 | Soft tissue Cancer |
7300-24 | Stomach Cancer |
7300-25 | Thyroid Cancer |
7300-26 | Uterine Cancer |
7300-27 | Testis Cancer |
7300-28 | Spleen Cancer |
7300-29 | Tonsil |
7300-30 | Rhabdomyosarcoma |
7300-31 | Sarcoma Cancer |
7300-32 | Thymus Cancer |
7300-33 | Carcinoid |
7310-37 | Vaginal Tissue NA |
Human Adjacent Normal Tissues (NAT)
Catalog Number | Tissue Type |
---|---|
7310-01 | Adrenal NAT |
7310-02 | Anal NAT |
7310-03 | Bladder NAT |
7310-04 | Bone NAT |
7310-05 | Brain NAT |
7310-06 | Breast NAT |
7310-07 | Cervical NAT |
7310-08 | Colorectal NAT |
7310-09 | Esophagus NAT |
7310-10 | Ureter NAT |
7310-12 | Kidney NAT |
7310-13 | Heart NAT |
7310-14 | Liver NAT |
7310-15 | Lung NAT |
7310-16 | Lymph Node NAT |
7310-17 | Salivary Gland |
7310-19 | Ovarian NAT |
7310-20 | Pancreatic NAT |
7310-21 | Prostate NAT |
7310-22 | Skin NAT |
7310-23 | Soft tissue NAT |
7310-24 | Stomach NAT |
7310-25 | Thyroid NAT |
7310-26 | Uterine NAT |
7310-27 | Testis NAT |
7310-28 | Spleen NAT |
7310-29 | Tonsil NAT |
7310-30 | Placenta NAT |
7310-31 | Skeletal Muscle NAT |
7310-33 | Thymus NAT |
7310-34 | Adipose Tissue NAT |
7310-35 | Mammary Gland NAT |
7310-36 | Appendix NAT |
Special Diseases
Catalog Number | Disease Type | |
---|---|---|
7310-IBD | Inflammatory Bowel Disease (IBD) | |
7310-NASH | NASH Hs Diseased |
Special Tissue Arrays
We offer tissue arrays with larger tissue cores for more comprehensive biomarker analyses

Human Cancer Tissue Array
SKU:
Tissues:
7300-9020
Breast, Melanoma, Lung, Colon, Tonsil, Liver, Prostate, Brain, Stomach, Lymphoma
